REACH附件十七-限制条件
对制造、投放市场和使用某些危险物质、混合物和物品的限制
条目72
附录12表格第一栏所列物质
限制条件:
1. 在2020年11月1日后,以下产品不得投放市场: (a) 服装或相关配件; (b) 除服装外的纺织品,在正常或合理的可预见使用条件下,与人体皮肤发生接触且程度与服装相似; (c) 鞋类; 如果服装、相关配件、除服装外的纺织品或鞋类是供消费者使用,且均质材料中的物质浓度,等于或超过附录12中规定的该物质的浓度。
2. 作为豁免,在2020年11月1日到2023年11月1日期间,投放市场的夹克、外套或室内装饰品中的甲醛(CAS号:50-00-0),第1 条所描述的相关浓度应为300mg/kg。附录12规定的浓度应在此后适用。
3. 第1条不适用于: (a) 仅由天然皮革、皮毛、或兽皮制成的服装、相关配件或鞋类,或者服装、相关配件及鞋类的部件; (b) 非纺织紧固件和非纺织装饰配件; (c) 二手的服装、相关配件、除服装外的纺织品或鞋类; (d) 室内使用的满铺地毯和纺织类地毯覆盖物,小地毯,长条地毡。
4. 第1条不适用于欧盟法规(EU)2016/425及(EU)2017/745管控内的服装、相关配件、除服装外的纺织品或鞋类。
5. 第1(b)款不适用于一次性纺织品。“一次性纺织品”是指设计为仅使用一次或有限次数,且后续不用于相同或相似目的的纺织品。
6. 第1条和第2条的实施,应不影响本附件或其他联盟立法中更为严格的限制条款的实施。
7. 委员会应再次审查第3(d)款中的豁免,必要时会作相应修订。
附录12表格第一栏所列物质的主要用途:
Substances | Index- No | CAS No | EC No | Concentration limit by weight |
Cadmium and its compounds (listed in Annex XVII, Entry 28, 29, 30, Appendices 1-6) 镉及其化合物(列在附录17中第28、29、30项限制,附录1-6) | — | — | — | 1 mg/kg after extraction (expressed as Cd metal that can be extracted from the material) |
Chromium VI compounds (listed in Annex XVII, Entry 28, 29, 30,Appendices 1-6) 六价铬化合物(列在附录17中第28、29、30项限制,附录1-6 | — | — | — | 1 mg/kg after extraction (expressed as Cr VI that can be extracted from the material) |
Arsenic compounds (listed in Annex XVII, Entry 28, 29, 30,Appendices 1-6) 砷化合物(列在附录17中第28、29、30项限制,附录1-6) | — | — | — | 1 mg/kg after extraction (expressed as As metal that can be extracted from the material) |
Lead and its compounds (listed in Annex XVII, Entry 28, 29, 30,Appendices 1-6) 铅及其化合物(列在附录17中第28、29、30项限制,附录1-6) | — | — | — | 1 mg/kg after extraction (expressed as Pb metal that can be extracted from the material) |
Benzene苯 | 601-020-00-8 | 71-43-2 | 200-753-7 | 5 mg/kg |
Benz[a]anthracene 苯并(a)蒽 (BaA) | 601-033-00-9 | 56-55-3 | 200-280-6 | 1 mg/kg |
Benz[e]acephenanthrylene 苯并(b) 荧蒽 (BbFA) | 601-034-00-4 | 205-99-2 | 205-911-9 | 1 mg/kg |
benzo[a]pyrene; benzo[def]chrysene 苯并芘 | 601-032-00-3 | 50-32-8 | 200-028-5 | 1 mg/kg |
Benzo[e]pyrene苯(e)并芘 | 601-049-00-6 | 192-97-2 | 205-892-7 | 1 mg/kg |
Benzo[j]fluoranthene苯并[j]荧蒽 | 601-035-00-X | 205-82-3 | 205-910-3 | 1 mg/kg |
Benzo[k]fluoranthene苯并(k)荧蒽 | 601-036-00-5 | 207-08-9 | 205-916-6 | 1 mg/kg |
Chrysene屈 | 601-048-00-0 | 218-01-9 | 205-923-4 | 1 mg/kg |
Dibenz[a,h]anthracene二苯并(a,h)蒽 | 601-041-00-2 | 53-70-3 | 200-181-8 | 1 mg/kg |
α, α,α,4-tetrachlorotoluene; p-chlorobenzotrichloride 4-氯三氯甲苯 | 602-093-00-9 | 5216-25-1 | 226-009-1 | 1 mg/kg |
α, α,α-trichlorotoluene; benzo trichloride三氯化苄 | 602-038-00-9 | 1998/7/7 | 202-634-5 | 1 mg/kg |
α-chlorotoluene; benzyl chloride 苄基氯 | 602-037-00-3 | 100-44-7 | 202-853-6 | 1 mg/kg |
Substances | Index- No | CAS No | EC No | Concentration limit by weight |
1,2-benzenedicarboxylic acid; di- C 6-8-branched alkylesters, C 7- rich 邻苯二甲酸二C6-8支链烷基酯(富C7) | 607-483-00-2 | 71888-89-6 | 276-158-1 | 1 000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
Bis(2-methoxyethyl) phthalate邻苯二甲酸二甲氧乙酯 | 607-228-00-5 | 117-82-8 | 204-212-6 | 1 000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
Diisopentylphthalate邻苯二甲酸二异戊酯 | 607-426-00-1 | 605-50-5 | 210-088-4 | 1 000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
Di-n-pentyl phthalate (DPP) 邻苯二甲酸二戊酯(DPP) | 607-426-00-1 | 131-18-0 | 205-017-9 | 1 000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
Di-n-hexyl phthalate (DnHP) 邻苯二甲酸二己酯(DnHP) | 607-702-00-1 | 84-75-3 | 201-559-5 | 1 000 mg/kg (individually or in combination with other phthalates in this entry or in other entries of Annex XVII that are classified in Part 3 of Annex VI to Regulation (EC) No 1272/2008 in any of the hazard classes carcinogenicity, germ cell mutagenicity or reproductive toxicity, category 1A or 1B |
N-methyl-2-pyrrolidone; 1-methyl-2-pyrrolidone (NMP) N-甲基吡咯烷酮 | 606-021-00-7 | 872-50-4 | 212-828-1 | 3 000 mg/kg |
N,N-dimethylacetamide (DMAC) N,N-二甲基乙酰胺(DMAC) | 616-011-00-4 | 127-19-5 | 204-826-4 | 3 000 mg/kg |
N,N-dimethylformamide; dimethyl formamide (DMF) N,N-二甲基甲酰胺(DMF) | 616-001-00-X | 68-12-2 | 200-679-5 | 3 000 mg/kg |
1,4,5,8-tetraaminoanthraquinone;C.I. Disperse Blue 1 分散蓝1 | 611-032-00-5 | 2475-45-8 | 219-603-7 | 50 mg/kg |
Benzenamine, 4,4′-(4-imino cyclohexa-2,5- dienyliden emethylene)dianiline hydro chloride; C.I. Basic Red 9 碱性红9 | 611-031-00-X | 569-61-9 | 209-321-2 | 50 mg/kg |
[4-[4,4′-bis(dimethylamino)benz hydrylidene]cyclohexa-2,5-dien- 1-ylidene]dimethylammonium chloride; C.I. Basic Violet 3 with ≥ 0,1 % of Michler's ketone (EC no. 202-027-5) 碱性紫 3含≥ 0.1 %的米希勒酮(EC号202-027-5) | 612-205-00-8 | 548-62-9 | 208-953-6 | 50 mg/kg |
4-chloro-o-toluidinium chloride 4-氯-邻甲苯胺盐酸酯 | 612-196-00-0 | 3165-93-3 | 221-627-8 | 30 mg/kg |
2-Naphthylammoniumacetate 2-萘铵醋酸盐 | 612-071-00-0 | 553-00-4 | 209-030-0 | 30 mg/kg |
4-methoxy-m-phenylene diam monium sulphate; 2,4-diami noanisole sulphate 2,4-二氨基苯甲醚硫酸盐 | 612-200-00-0 | 39156-41-7 | 254-323-9 | 30 mg/kg |
2,4,5-trimethylaniline hydro chloride 2,4,5-三甲基苯胺盐酸盐 | 612-197-00-6 | 21436-97-5 | — | 30 mg/kg |
Quinoline喹啉 | 613-281-00-5 | 91-22-5 | 202-051-6 | 50 mg/kg |
上海沐睿解决方案服务
汽车是由大于10000个不同零件组成,用的材料也比较复杂,有各种金属材料、塑料、橡胶、陶瓷、皮革、织物、玻璃、液体、胶粘剂等,相同材料不同的生成企业的工艺配方却不同,这也导致汽车材料应对法规符合性的复杂性,上海沐睿成立于2014年5月,主导立项REACH团标-汽车行业重点管控化学物质 第1部分:应用指南,标准编号-T/ZTCA 011.1—2022 ,已于2022年10月31日正式发布。
原文官方链接:http://www.ttbz.org.cn/StandardManage/Detail/69827
由上海沐睿拥有软件著作权的合规筛选工具,通过对产品数据与法规有害物质数据库的筛选,准确分析找出产品中含有有害物质的材料,系统筛选可以避免人工筛查过程中疏漏的问题,提高MDS筛查的准确性和高效。
为了符合欧盟的法规要求,降低因为违反REACH而被处罚给企业带来的损失,建议从您的供应商采购合规材料,请联系您的供应商并告知您需要制造的材料应符合现行的法规条款,要求供应商提交材料合规性确认或来自第三方实验室的评估或测试报告。
上海沐睿依据REACH汽车行业指南4.0,通过评估+高风险物质检测方案与整车或总成全部检测的方案比较可为企业节约35%~45%的开发成本。
上海沐睿参与QC/T 942-2021六价铬标准修订,并且是上汽、长城、吉利、奇瑞、特斯拉等众多主机厂认可的欧盟REACH法规服务机构。
上海沐睿科技服务有限公司是国内专业从事汽车法规合规的第三方咨询公司,多年来,为上汽,长城,宇通,大通,爱驰,蔚来等OEM提供汽车环保法规合规服务,团队跟踪与研究全球的环保合规,期待为更多的企业提供服务。www.automds.cn
详情咨询info@murqa.com
免责声明:版权归原作者所有,如有侵权请联系删除;文章内容属作者个人观点,不代表本公司观点和立场。转载请注明来源;文章内容如有偏颇,敬请各位指正。